Enter a salary, pick a province, and see the full split — federal tax, provincial tax, CPP/QPP and EI/QPIP — down to the dollar.
Calculate a salary above to compare it across all provinces and territories.
| Deduction | 2026 rate | Ceiling |
|---|---|---|
| Federal income tax | 14%–33% | — |
| Provincial/territorial tax | varies | — |
| CPP (or QPP in Quebec) | 5.95% / 6.30% | $74,600 |
| CPP2 / QPP2 (second tier) | 4.00% | $85,000 |
| EI (or QPIP in Quebec) | 1.63% / ~0.43% | $68,900* |
*Quebec's QPIP uses a separate, higher insurable-earnings ceiling; figure shown is the EI ceiling used elsewhere in Canada.